Trends as of 10-Mar-2010 at 7:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.9 | 8.1 | 10.4 | NE | 61 | 29.716 | 0.00 |
| 5 minutes ago | 34.9 | 6.9 | 11.5 | N | 61 | 29.716 | 0.00 |
| 10 minutes ago | 35.1 | 8.1 | 12.7 | N | 61 | 29.716 | 0.00 |
| 15 minutes ago | 35.1 | 9.2 | 12.7 | NE | 61 | 29.716 | 0.00 |
| 20 minutes ago | 35.2 | 10.4 | 15.0 | NE | 61 | 29.716 | 0.00 |
| 30 minutes ago | 35.6 | 9.2 | 12.7 | NE | 58 | 29.686 | 0.00 |
| 45 minutes ago | 36.1 | 10.4 | 11.5 | N | 57 | 29.686 | 0.00 |
| 60 minutes ago | 37.0 | 6.9 | 12.7 | NE | 57 | 29.686 | 0.00 |
| 75 minutes ago | 36.9 | 4.6 | 12.7 | NE | 69 | 29.686 | 0.00 |
| 90 minutes ago | 36.5 | 6.9 | 8.1 | NE | 71 | 29.657 | 0.00 |
| 105 minutes ago | 37.9 | 10.4 | 12.7 | N | 60 | 29.657 | 0.00 |
| 120 minutes ago | 38.7 | 5.8 | 9.2 | NNW | 68 | 29.657 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 05-Oct-2009 9:41pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.03 in (1 rain day(s) this month) | Month | 0.14 in last month. |
| Year | 0.73 in (8 rain day(s) this year) | Year | 0.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.2 °F at 1:51pm | Max > 86 °F | 0 day(s) |
| Yest. | 54.1 °F at 11:09am | Max > 77 °F | 0 day(s) |
| Month | 59.9 °F on 04-Mar-2010 | Warmest day | 51.4 °F on 04-Mar-2010 |
| Year | 64.8 °F on 12-Jan-2010 | Warmest night | 44.0 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.3 °F at 5:58am | Min < 32 °F | 5 day(s) |
| Yest. | 37.9 °F at 11:56pm | Min < 5 °F | 0 day(s) |
| Month | 29.1 °F on 01-Mar-2010 | Coldest day | 39.6 °F on 01-Mar-2010 |
| Year | -2.9 °F on 07-Jan-2010 | Coldest night | 29.8 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.716 inHg at 6:55pm | Today | 26.7 °F at 7:05pm |
| Yest. | 29.745 inHg at 6:40am | Yest. | 33.7 °F at 11:24pm |
| Month | 30.159 inHg on 01-Mar-2010 | Month | 23.7 °F on 02-Mar-2010 |
| Year | 30.336 inHg on 11-Jan-2010 | Year | -7.1 °F on 06-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.0 mph NE | |
| Gust | 10.1 mph NE | |
| Gust/hr | 15.4 mph | |
| WIND GUST HIGHS | ||
| Today | 17.4 mph NNE at 1:56pm | |
| Yest. | 20.1 mph at 2:33pm | |
| Month | 21.5 mph on 05-Mar-2010 | |
| Year | 25.5 mph on 06-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.5 mph NNE at 1:56pm | |
| Yest. | 15.4 mph at 2:26pm | |
| Month | 15.4 mph on 09-Mar-2010 | |
| Year | 21.0 mph on 06-Jan-2010 | |
| WIND RUN | ||
| Today | 88.09 miles | |
| Month | 736.38 miles | |
| Year | 4278.73 miles | |
