Trends as of 06-Jan-2009 at 3:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.4 | 11.5 | 15.0 | WSW | 28 | 29.117 | 0.00 |
| 5 minutes ago | 39.4 | 11.5 | 12.7 | W | 28 | 29.117 | 0.00 |
| 10 minutes ago | 39.6 | 8.1 | 19.6 | WNW | 28 | 29.117 | 0.00 |
| 15 minutes ago | 39.9 | 11.5 | 15.0 | W | 28 | 29.117 | 0.00 |
| 20 minutes ago | 40.1 | 9.2 | 10.4 | WSW | 28 | 29.117 | 0.00 |
| 30 minutes ago | 40.8 | 12.7 | 12.7 | W | 26 | 29.117 | 0.00 |
| 45 minutes ago | 41.2 | 17.3 | 17.3 | W | 26 | 29.117 | 0.00 |
| 60 minutes ago | 40.6 | 13.8 | 12.7 | W | 26 | 29.117 | 0.00 |
| 75 minutes ago | 41.2 | 17.3 | 21.9 | W | 26 | 29.117 | 0.00 |
| 90 minutes ago | 41.2 | 12.7 | 17.3 | WNW | 26 | 29.117 | 0.00 |
| 105 minutes ago | 42.7 | 11.5 | 23.0 | W | 25 | 29.117 | 0.00 |
| 120 minutes ago | 42.3 | 15.0 | 19.6 | WNW | 26 | 29.117 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 06-Oct-2008 8:51am |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.02 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.02 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.8 °F at 11:43am | Max > 86 °F | 0 day(s) |
| Yest. | 47.1 °F at 12:46pm | Max > 77 °F | 0 day(s) |
| Month | 68.2 °F on 02-Jan-2009 | Warmest day | 58.1 °F on 02-Jan-2009 |
| Year | 68.2 °F on 02-Jan-2009 | Warmest night | 49.6 °F on 01-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.7 °F at 6:55am | Min < 32 °F | 4 day(s) |
| Yest. | 34.5 °F at 11:07pm | Min < 5 °F | 0 day(s) |
| Month | 12.7 °F on 05-Jan-2009 | Coldest day | 22.8 °F on 04-Jan-2009 |
| Year | 12.7 °F on 05-Jan-2009 | Coldest night | 16.2 °F on 05-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.117 inHg at 12:00am | Today | 25.6 °F at 3:24am |
| Yest. | 29.117 inHg at 10:38am | Yest. | 2.4 °F at 3:11am |
| Month | 29.914 inHg on 01-Jan-2009 | Month | 2.3 °F on 05-Jan-2009 |
| Year | 29.914 inHg on 01-Jan-2009 | Year | 2.3 °F on 05-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.4 mph SW | |
| Gust | 13.2 mph SW | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.7 mph W at 1:20pm | |
| Yest. | 24.6 mph at 3:40pm | |
| Month | 25.7 mph on 06-Jan-2009 | |
| Year | 25.7 mph on 06-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.2 mph W at 2:30pm | |
| Yest. | 17.9 mph at 4:34pm | |
| Month | 19.2 mph on 06-Jan-2009 | |
| Year | 19.2 mph on 06-Jan-2009 | |
| WIND RUN | ||
| Today | 115.33 miles | |
| Month | 590.60 miles | |
| Year | 590.60 miles | |
