Trends as of 29-Jul-2010 at 8:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.2 | 5.8 | 5.8 | NW | 47 | 30.151 | 0.04 |
| 5 minutes ago | 75.0 | 5.8 | 5.8 | WNW | 48 | 30.151 | 0.04 |
| 10 minutes ago | 75.2 | 8.1 | 9.2 | NNW | 48 | 30.151 | 0.04 |
| 15 minutes ago | 75.6 | 6.9 | 11.5 | NNW | 47 | 30.151 | 0.04 |
| 20 minutes ago | 75.8 | 5.8 | 5.8 | N | 48 | 30.151 | 0.04 |
| 30 minutes ago | 76.6 | 6.9 | 8.1 | N | 46 | 30.151 | 0.04 |
| 45 minutes ago | 77.4 | 4.6 | 3.5 | N | 42 | 30.151 | 0.04 |
| 60 minutes ago | 77.9 | 6.9 | 8.1 | N | 41 | 30.151 | 0.04 |
| 75 minutes ago | 78.4 | 4.6 | 5.8 | N | 41 | 30.151 | 0.04 |
| 90 minutes ago | 78.8 | 0.0 | 0.0 | N | 41 | 30.151 | 0.04 |
| 105 minutes ago | 78.6 | 0.0 | 0.0 | NNW | 41 | 30.151 | 0.04 |
| 120 minutes ago | 78.6 | 0.0 | 0.0 | NW | 42 | 30.151 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 day(s) since last rain on 29-Jul-2010 4:29pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.92 in (7 rain day(s) this month) | Month | 1.86 in last month. |
| Year | 8.12 in (32 rain day(s) this year) | Year | 11.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.8 °F at 1:50pm | Max > 86 °F | 22 day(s) |
| Yest. | 88.7 °F at 2:53pm | Max > 77 °F | 27 day(s) |
| Month | 103.3 °F on 17-Jul-2010 | Warmest day | 92.1 °F on 17-Jul-2010 |
| Year | 103.3 °F on 17-Jul-2010 | Warmest night | 80.2 °F on 27-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.5 °F at 6:04am | Min < 32 °F | 0 day(s) |
| Yest. | 66.0 °F at 6:03am | Min < 5 °F | 0 day(s) |
| Month | 54.1 °F on 09-Jul-2010 | Coldest day | 61.9 °F on 07-Jul-2010 |
| Year | 31.5 °F on 07-Apr-2010 | Coldest night | 57.2 °F on 05-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.210 inHg at 10:13am | Today | 68.5 °F at 6:04am |
| Yest. | 30.080 inHg at 12:00am | Yest. | 66.0 °F at 6:03am |
| Month | 30.210 inHg on 29-Jul-2010 | Month | 54.1 °F on 09-Jul-2010 |
| Year | 33.230 inHg on 10-Jun-2010 | Year | 20.7 °F on 07-Apr-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.8 mph NNW | |
| Gust | 5.8 mph NNW | |
| Gust/hr | 11.8 mph | |
| WIND GUST HIGHS | ||
| Today | 13.6 mph W at 4:52pm | |
| Yest. | 19.7 mph at 3:39pm | |
| Month | 34.2 mph on 19-Jul-2010 | |
| Year | 39.8 mph on 24-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph NW at 4:30pm | |
| Yest. | 16.8 mph at 3:39pm | |
| Month | 24.6 mph on 19-Jul-2010 | |
| Year | 28.9 mph on 24-May-2010 | |
| WIND RUN | ||
| Today | 58.73 miles | |
| Month | 2384.14 miles | |
| Year | 18416.64 miles | |
