Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 68% |
| Average dewpoint | 25.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.03 in. on day 01 at time 06:53 |
| Maximum temperature | 46.0°F on day 01 at time 14:21 |
| Minimum temperature | 29.1°F on day 01 at time 01:33 |
| Maximum humidity | 90% on day 01 at time 07:39 |
| Minimum humidity | 40% on day 01 at time 14:23 |
| Maximum pressure | 30.159 in. on day 01 at time 00:00 |
| Minimum pressure | 30.041 in. on day 01 at time 03:40 |
| Maximum windspeed | 9.2 mph on day 01 at time 14:33 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 01 at time 14:39 |
| Maximum heat index | 46.0°F on day 01 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 41% |
| Average dewpoint | 19.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 57.7°F on day 02 at time 15:18 |
| Minimum temperature | 30.6°F on day 02 at time 06:40 |
| Maximum humidity | 72% on day 02 at time 01:13 |
| Minimum humidity | 24% on day 02 at time 15:23 |
| Maximum pressure | 30.159 in. on day 02 at time 00:26 |
| Minimum pressure | 29.982 in. on day 02 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 02 at time 17:00 |
| Maximum gust speed | 13 mph from 045 °( NE) on day 02 at time 16:17 |
| Maximum heat index | 57.7°F on day 02 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 41% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 57.9°F on day 03 at time 15:32 |
| Minimum temperature | 32.2°F on day 03 at time 06:30 |
| Maximum humidity | 63% on day 03 at time 06:37 |
| Minimum humidity | 26% on day 03 at time 16:16 |
| Maximum pressure | 29.982 in. on day 03 at time 10:55 |
| Minimum pressure | 29.893 in. on day 03 at time 15:55 |
| Maximum windspeed | 8.1 mph on day 03 at time 16:32 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 03 at time 14:17 |
| Maximum heat index | 57.9°F on day 03 at time 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 38% |
| Average dewpoint | 21.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 59.9°F on day 04 at time 14:44 |
| Minimum temperature | 33.8°F on day 04 at time 06:00 |
| Maximum humidity | 55% on day 04 at time 04:13 |
| Minimum humidity | 25% on day 04 at time 16:31 |
| Maximum pressure | 29.952 in. on day 04 at time 09:40 |
| Minimum pressure | 29.804 in. on day 04 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 04 at time 16:32 |
| Maximum gust speed | 14 mph from 090 °( E ) on day 04 at time 17:21 |
| Maximum heat index | 59.9°F on day 04 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 54% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 52.7°F on day 05 at time 14:56 |
| Minimum temperature | 34.7°F on day 05 at time 05:40 |
| Maximum humidity | 91% on day 05 at time 06:51 |
| Minimum humidity | 26% on day 05 at time 16:39 |
| Maximum pressure | 29.952 in. on day 05 at time 23:57 |
| Minimum pressure | 29.745 in. on day 05 at time 03:40 |
| Maximum windspeed | 15.0 mph on day 05 at time 15:02 |
| Maximum gust speed | 22 mph from 338 °(NNW) on day 05 at time 14:57 |
| Maximum heat index | 52.7°F on day 05 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 46% |
| Average dewpoint | 23.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 79° ( E ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 57.6°F on day 06 at time 12:42 |
| Minimum temperature | 30.6°F on day 06 at time 05:30 |
| Maximum humidity | 79% on day 06 at time 06:15 |
| Minimum humidity | 26% on day 06 at time 14:32 |
| Maximum pressure | 30.129 in. on day 06 at time 22:10 |
| Minimum pressure | 29.952 in. on day 06 at time 00:26 |
| Maximum windspeed | 13.8 mph on day 06 at time 17:12 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 06 at time 17:11 |
| Maximum heat index | 57.6°F on day 06 at time 12:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 72% |
| Average dewpoint | 29.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 49.5°F on day 07 at time 17:15 |
| Minimum temperature | 29.8°F on day 07 at time 05:32 |
| Maximum humidity | 98% on day 07 at time 10:45 |
| Minimum humidity | 47% on day 07 at time 17:36 |
| Maximum pressure | 30.070 in. on day 07 at time 02:10 |
| Minimum pressure | 29.804 in. on day 07 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 07 at time 15:37 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 07 at time 13:40 |
| Maximum heat index | 49.5°F on day 07 at time 17:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 61% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 47.3°F on day 08 at time 15:53 |
| Minimum temperature | 39.0°F on day 08 at time 09:42 |
| Maximum humidity | 83% on day 08 at time 07:22 |
| Minimum humidity | 37% on day 08 at time 23:57 |
| Maximum pressure | 29.804 in. on day 08 at time 02:40 |
| Minimum pressure | 29.657 in. on day 08 at time 16:25 |
| Maximum windspeed | 12.7 mph on day 08 at time 12:39 |
| Maximum gust speed | 15 mph from 023 °(NNE) on day 08 at time 12:58 |
| Maximum heat index | 47.3°F on day 08 at time 15:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 38% |
| Average dewpoint | 20.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 54.1°F on day 09 at time 11:48 |
| Minimum temperature | 38.0°F on day 09 at time 23:57 |
| Maximum humidity | 59% on day 09 at time 23:54 |
| Minimum humidity | 26% on day 09 at time 16:44 |
| Maximum pressure | 29.745 in. on day 09 at time 08:55 |
| Minimum pressure | 29.627 in. on day 09 at time 15:55 |
| Maximum windspeed | 15.0 mph on day 09 at time 15:48 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 09 at time 14:34 |
| Maximum heat index | 54.1°F on day 09 at time 11:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 42.8°F |
| Average humidity | 51% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.919 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.031 in. |
| Rainfall for year | 0.732 in. |
| Maximum rain per minute | 0.030 in on day 01 at time 06:53 |
| Maximum temperature | 59.9°F on day 04 at time 14:44 |
| Minimum temperature | 29.1°F on day 01 at time 01:33 |
| Maximum humidity | 98% on day 07 at time 10:45 |
| Minimum humidity | 24% on day 02 at time 15:23 |
| Maximum pressure | 30.16 in. on day 02 at time 00:25 |
| Minimum pressure | 29.63 in. on day 09 at time 15:55 |
| Maximum windspeed | 15.0 mph from 023°(NNE) on day 09 at time 15:48 |
| Maximum gust speed | 21.9 mph from 360°( N ) on day 05 at time 14:57 |
| Maximum heat index | 59.9°F on day 04 at time 14:44 |
| Frost days | 4 |
| Daily Rain Totals |
| 00.03 in. on day 1 |