Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 26% |
| Average dewpoint | 16.6°F |
| Average barometer | 29.5 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 37° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 59.5°F on day 01 at time 14:19 |
| Minimum temperature | 43.0°F on day 01 at time 19:51 |
| Maximum humidity | 33% on day 01 at time 20:52 |
| Minimum humidity | 22% on day 01 at time 14:54 |
| Maximum pressure | 29.914 in. on day 01 at time 10:38 |
| Minimum pressure | 29.117 in. on day 01 at time 00:00 |
| Maximum windspeed | 18.4 mph on day 01 at time 02:12 |
| Maximum gust speed | 25 mph from 293 °(WNW) on day 01 at time 02:10 |
| Maximum heat index | 59.5°F on day 01 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 28% |
| Average dewpoint | 19.0°F |
| Average barometer | 29.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 68.2°F on day 02 at time 14:10 |
| Minimum temperature | 39.0°F on day 02 at time 22:01 |
| Maximum humidity | 40% on day 02 at time 22:30 |
| Minimum humidity | 20% on day 02 at time 15:51 |
| Maximum pressure | 29.117 in. on day 02 at time 23:57 |
| Minimum pressure | 29.117 in. on day 02 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 02 at time 02:15 |
| Maximum gust speed | 16 mph from 180 °( S ) on day 02 at time 02:14 |
| Maximum heat index | 73.8°F on day 02 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 60% |
| Average dewpoint | 15.7°F |
| Average barometer | 29.1 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 51° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 43.4°F on day 03 at time 00:04 |
| Minimum temperature | 18.1°F on day 03 at time 23:57 |
| Maximum humidity | 76% on day 03 at time 07:48 |
| Minimum humidity | 36% on day 03 at time 00:03 |
| Maximum pressure | 29.117 in. on day 03 at time 23:57 |
| Minimum pressure | 29.117 in. on day 03 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 03 at time 06:14 |
| Maximum gust speed | 18 mph from 045 °( NE) on day 03 at time 06:10 |
| Maximum heat index | 43.4°F on day 03 at time 00:04 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 20.2°F |
| Average humidity | 57% |
| Average dewpoint | 7.1°F |
| Average barometer | 29.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 96° ( E ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.02 in. on day 04 at time 13:08 |
| Maximum temperature | 29.1°F on day 04 at time 15:41 |
| Minimum temperature | 15.1°F on day 04 at time 23:57 |
| Maximum humidity | 76% on day 04 at time 03:32 |
| Minimum humidity | 41% on day 04 at time 16:02 |
| Maximum pressure | 29.117 in. on day 04 at time 23:57 |
| Minimum pressure | 29.117 in. on day 04 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 04 at time 15:43 |
| Maximum gust speed | 17 mph from 023 °(NNE) on day 04 at time 15:42 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 40% |
| Average dewpoint | 6.6°F |
| Average barometer | 29.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 47.1°F on day 05 at time 12:32 |
| Minimum temperature | 12.7°F on day 05 at time 03:00 |
| Maximum humidity | 66% on day 05 at time 04:03 |
| Minimum humidity | 22% on day 05 at time 15:36 |
| Maximum pressure | 29.117 in. on day 05 at time 12:15 |
| Minimum pressure | 29.117 in. on day 05 at time 23:57 |
| Maximum windspeed | 18.4 mph on day 05 at time 16:36 |
| Maximum gust speed | 24 mph from 315 °( NW) on day 05 at time 15:41 |
| Maximum heat index | 47.1°F on day 05 at time 12:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 5 |
| Average temperature | 36.1°F |
| Average humidity | 42% |
| Average dewpoint | 13.0°F |
| Average barometer | 29.192 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.020 in. |
| Rainfall for year | 0.020 in. |
| Maximum rain per minute | 0.020 in on day 04 at time 13:08 |
| Maximum temperature | 68.2°F on day 02 at time 14:10 |
| Minimum temperature | 12.7°F on day 05 at time 03:00 |
| Maximum humidity | 76% on day 04 at time 03:32 |
| Minimum humidity | 20% on day 02 at time 15:51 |
| Maximum pressure | 29.91 in. on day 01 at time 10:38 |
| Minimum pressure | 29.12 in. on day 06 at time 00:02 |
| Maximum windspeed | 18.4 mph from 315°( NW) on day 05 at time 16:36 |
| Maximum gust speed | 25.3 mph from 315°( NW) on day 01 at time 02:10 |
| Maximum heat index | 73.8°F on day 02 at time 14:10 |
| Frost days | 3 |
| Daily Rain Totals |
| 00.02 in. on day 4 |